Top | |
Wood Species: | Maple, Poplar, Maple |
Pieces: | 3-Ply |
Grade: | Plain |
Binding: | 7-Ply (W-B-W-B-W-B-W) |
Back | |
Wood Species: | Maple, Poplar, Maple |
Pieces: | 3-Ply |
Density: | Plain |
Binding: | 3-Ply (W-B-W) |
Rims | |
Species Wood: | Maple, Poplar, Maple |
Pieces: | 3-Ply |
Grade: | Plain |
Weight | |
Average Weight (body only): | 2.3541 kg / 5.190 lbs. |
Materials Used | |
Glue: | Franklin Titebond 50 |
Etc.: | Maple centerblock, Spruce braces, Mahogany rim liner |
Tonal, Resonant, and/or Technical Effect: | The soundwaves resonate within the hollow airspace of the Maple veneered Body and throughout the solid glue joints. |
Body Contour | |
Carve: | ES (Semi-Hollow) |
Neck | |
Material: | Mahogany |
Pieces: | 1 |
Details | |
Truss Rod: | Historic |
Neck Profile: | 1959 shape |
Thickness at Fret 1: | 22.86 mm / .900" |
Thickness at Fret 12: | 25.146 mm / .990" |
Frets: | Assembly 65 glue |
Average Weight: | 566.9905 gm / 1.250 lbs. |
Peg Head | |
Type: | SP-2 |
Inlay: | Mother of Pearl "Split Diamond" |
Peg Head Binding: | 5-Ply (W-B-W-B-W) |
Logo: | Mother of Pearl "Gibson" |
Silkscreen: | None |
Headstock Angle: | 17 degrees |
Tonal, Resonant, and/or Technical Effect: | The wood, construction, and headstock pitch all contribute greatly to the tone, aiding this guitar's exceptional sustain and depth, and yielding a resonance that can be felt right through the body |
Neck Fit | |
Joint Angle: | 4 degrees |
Joint Angle Tolerance: | 0 deg 0 min 15 sec |
Type: | Mortise and Tenon |
Adhesive: | Franklin Titebond 50 |
Gauges Used: | Pitch Height Gauge |
Nut | |
Style: | White |
Nut Material: | Bone |
Nut Width: | 4.2697 cm / 1.681" |
Slots: | A: 0.9601 mm / 0.0378 inches D: 0.6934 mm / 0.0273 inches G: 0.4534 mm / 0.01785 inches B: 0.3467 mm / 0.01365 inches e: 0.2667 mm / 0.0105 inches |
E: 1.2268 mm / 0.0483 inches
Fingerboard | |
Fingerboard Material: | Rosewood |
Pieces: | 1 |
Shade: | Dark |
Fingerboard Details | |
Fingerboard Radius: | 30.48 cm / 12 " |
Number of Frets: | 22 |
End of Board Width: | 4.2697 cm / 1.681" @ nut, 5.6896 cm / 2.240" @ end of board |
Scale Length: | 62.865 cm / 24.75" |
Binding: | White |
Side Dots (Color): | Black |
Fingerboard Inlays | |
Style: | Full Block |
Inlays: | Mother of Pearl |
Dimensions: | 22.479 mm x 27.6352 mm / 0.885" x 1.088" |
Average Weight: | 136.0777 gm / 4.800 oz. |
Color Code: | EB |
Finish: | Smooth/ Hi Gloss 90 Sheen Lacquer - Finished in V.O.S. |
Filler: | Natural |
Sealer: | 1-1.5 mils |
Top: | Vintage Ebony |
Top Coat: | Hi Gloss Lacquer/ 90 Sheen 7-8 mils |
Scraped: | Fingerboard Sides, Body and Nut |
Pickups | Rhythm | Lead | |
---|---|---|---|
Style: | MHS Humbucker | MHS Humbucker | |
Winds/Coil: Screw side/Slug side: | 5100/4900 | 5400/5200 | |
Material of Wire (gauge): | 42E | 42E | |
Coil Dimensions (per coil): | 6.6294 cm x 1.7272 mm / 2.61" x 0.68 " | 6.6294 cm x 1.7272 mm / 2.61" x 0.68 " | |
Coil Material: | ABS | ABS | |
Coil Winding Process: | Staggered | Staggered | |
Pole Piece Material: | Nickel plated steel | Nickel plated steel | |
Pole Piece Position from Nut: | 47.3075 cm / 18.625" | 47.3075 cm / 18.625" | |
Slug Material: | Nickel plated steel | Nickel plated steel | |
Slug Dimensions (diameter x length): | 4.7498 mm x 1.24206 cm / 0.187" x .489" | 4.7498 mm x 1.24206 cm / 0.187" x .489" | |
Magnet Material: | Alnico 3 | Alnico 2 | |
Magnet Position from Nut: | 48.26 cm / 19 " | 58.7375cm / 23.125 " | |
Magnet Dimensions: | 6.35 cm x 1.27 mm / 2.5" x 0.5" | 6.35 cm x 1.27 mm / 2.5" x 0.5" | |
Polarities: | Screw side is the south pole of magnet | Screw side is the south pole of magnet | |
Cover: | VOS Nickel | VOS Nickel | |
Qfactor: | 3.21 | 3.2 | |
ResistanceDC: | 7.5K Ohms | 8K Ohms | |
Resonant Frequency: | 2859.84 Hz | 2695.19 Hz | |
Tonal & Resonant Advancements: | "Patent Applied For" replica with airy tone and staggered coils. Slightly under wound. |
Control Pocket Assembly | Lead Volume | Rhythm Volume | |
---|---|---|---|
Type: | CTS 550K Audio | CTS 550K Audio | |
Peak Voltage: | 1080V | 1080V | |
Range: | 0-550K | 0-550K | |
Power Rating: | 1/4 watt above 100K ohms | 1/4 watt above 100K ohms | |
Resistance Tolerance: | 550K +/- 5% | 550K +/- 5% | |
Minimum Resistance: | 100 ohms | 100 ohms | |
Lead Tone | Rhythm Tone | ||
Type: | CTS 550K Audio | CTS 550K Audio | |
Peak Voltage: | 1080V | 1080V | |
Range: | 0-550K | 0-550K | |
Power Rating: | 1/4 watt above 100K ohms | 1/4 watt above 100K ohms | |
Resistance Tolerance: | 500K +/- 5% | 500K +/- 5% | |
Minimum Resistance: | 50 ohms | 50 ohms | |
Capacitors: | Lead Value | Rhythm Value | |
.022mf | .015mF |
Tuning Keys | |
---|---|
Tuning Machines: | Grover "Milk Bottle" Rotomatics |
Material: | Die cast alloy |
Weight: | 38.5554 gm / 1.36oz |
Tuning Keys Details | |
Tuning Ratio: | 18:01 |
Gear Type: | Synchronized spur gear system |
What is allowable turn: | +/- 4 degrees |
Plating specs: | Nickel |
Part numbers: | 430-14192 / 430-14193 |
String Dimensions | |
E: | 1.1684mm / 0.046" |
A: | 0.9144 mm / 0.036" |
D: | 0.6604 mm / 0.026" |
G: | 0.4318mm / 0.017" |
B: | 0.3302mm / 0.013" |
e: | 0.2540mm / 0.010" |
Bridge | |
Style: | ABR-1 |
Bridge: | Die cast alloy |
Plating Specs: | Nickel |
Part number: | 430-10155 |
Weight: | 61.235 gm / 2.16 oz. |
Dimensions of String Slots | |
E: | 1.2268 mm / 0.0483 inches |
A: | 0.9601 mm / 0.0378 inches |
D: | 0.6934 mm / 0.0273 inches |
G: | 0.4534 mm / 0.01785 inches |
B: | 0.3467 mm / 0.01365 inches |
e: | 0.2667 mm / 0.0105 inches |
Tailpiece | |
Tailpiece: | Bigsby B-7 |
Compensated: | No |
Material: | Cast Aluminum |
Plating Specs: | Nickel |
Part number: | 430-11336 |
Weight: | 113.3981 gm / 4.0 oz. |
Output Jack | |
Style: | 1/4" mono |
Jack Plate | |
Jack Plate Cover: | N/A |
Material: | N/A |
Part Number: | N/A |
Weight: | N/A |
Strap Buttons | |
Material: | Aluminum |
Plating Specs: | None |
Part numbers: | 430-19150 |
Weight: | 2.268 gm / 0.080 oz. |
Pick Guard | |
---|---|
Pick Guard: | Multi-ply black |
Part Number: | 380-12063 |
Truss Rod Cover | |
Truss Rod: | Vintage Black and White Bell |
Part Number: | 430-19784 |
Knobs | |
Control Knobs: | Black Top Hats w/ Silver Inserts (V.O.S.) / Chickenhead Varitone Knob (V.O.S.) |
Part Number: | 430-19201A (Vol), 430-19200A (Tone) / 430-19221 |
Dial Pointers | |
Yes/No: | Yes |
Control Plate(s) (Backplate Cover) | |
---|---|
Style: | N/A |
Part Number: | N/A |
Control Plate(s) (SwitchPlate Cover) | |
Style: | N/A |
Part Number: | N/A |
Switch Washer | |
Switch Washer: | N/A |
Part Number: | N/A |
Trim Rings | |
Style: | Black |
Part Number: | 440-13850 |
Case | |
---|---|
Case: | Hard Shell |
Color: | Black |
Strap Locks: | No |
Tools: | None |
Manual: | None |
Other: | Gibson COA |