Top | |
Wood Species: | Maple |
Pieces: | 2 |
Grade: | A |
Binding: | None |
Back | |
Wood Species: | Mahogany |
Pieces: | 1/2/00 |
Density: | Medium |
Binding: | None |
Weight | |
Weight Relief: | 9 Hole |
Average Weight (body only): | 5 lbs. 14 oz |
Materials Used | |
Glue: | Franklin Titebond 50 |
Tonal, Resonant, and/or Technical Effect: | Sculpted Fast Access Heel |
Body Contour | |
Carve: | Classic |
Neck | |
Wood Species: | Mahogany |
Pieces: | 1 |
Details | |
Truss Rod: | Les Paul |
Profile: | Slim taper |
Thickness at Fret 1: | .800" |
Thickness at Fret 12: | .875" |
Average Weight: | 1 lbs 2.0 oz |
Peg Head | |
Type: | SP1-B |
Inlay: | None |
Peg Head Binding: | None |
Silkscreen: | Gold "Gibson" & "Les Paul Model" |
Headstock Angle: | 17 degrees |
Neck Fit | |
Joint Angle: | 5.0 degrees |
Joint Angle Tolerance: | 0 deg 0 min 15 sec |
Type: | Mortis and Tenon |
Adhesive: | Franklin Titebond 50 |
Gauges Used: | Pitch Height Gauge |
Nut | |
Style: | Zero Fret Nut |
Material: | Titanium |
Width: | 1.745" |
Slots: |
A: 0.048" D: 0.038" G: 0.028" B: 0.019" e: 0.014" |
E: 0.058"
Fingerboard | |
Wood Species: | Rosewood |
Pieces: | 1 |
Shade: | Medium |
Fingerboard Details | |
Radius: | 12" |
Frets: | 22 |
Nut/End of Board: | 1.745" @ nut, 2.310" @ end of board |
Scale: | 24.75" |
Binding: | None |
Side Dots (Color): | White |
Fingerboard Inlays | |
Style: | Trapezoid |
Material: | Mother of Pearl |
Dimensions: | Large - 0.66" x 1.17" Small - 0.24" x 1.56" |
Average Weight: | 4.16 oz |
Color Code: | FH |
Surface Texture: | Satin |
Filler: | Natural |
Sealer: | 1.5 - 2 mils |
Top: | Faded Honey Burst |
Top Coat: | Satin Lacquer / 30 Sheen, 3-4 mils |
Scraped: | Fingerboard sides and Nut |
Color Code: | SG |
Surface Texture: | Satin |
Filler: | Natural |
Sealer: | 1.5 - 2 mils |
Top: | Satin Gold Top |
Top Coat: | Satin Lacquer / 30 Sheen, 3-4 mils |
Scraped: | Fingerboard sides and Nut |
Pickups | Rhythm | Lead | |
---|---|---|---|
Style: | 57 Classic | 57 Classic + | |
Winds/Coil: Screw side/Slug side: | 5250/5250 | 5400/5400 | |
Material of Wire (gauge): | Enamel (42) | Enamel (42) | |
Coil Dimensions (per coil): | 2.61" x 0.68" | 2.61" x 0.68" | |
Coil Material: | ABS | ABS | |
Coil Winding Process: | Machine Wound | Machine Wound | |
Pole Piece Material: | Nickel plated steel | Nickel plated steel | |
Pole Piece Position from Nut: | 18.625" | 23.437" | |
Slug Material: | Nickel plated steel | Nickel plated steel | |
Slug Dimensions (diameter x length): | 0.187 x 0.489" | 0.187 x 0.489" | |
Magnet Material: | Alnico II | Alnico II | |
Magnet Position from Nut: | 19 " | 23.125 " | |
Magnet Dimensions: | 2.375" x 0.5" | 2.375" x 0.5" | |
Polarities: | Screw side is the south pole of magnet | Reversed Polarity | |
Cover: | Chrome | Chrome | |
Qfactor: | 5.81 | 5.39 | |
ResistanceDC: | 7931 Ohms | 8135 Ohms | |
Resonant Frequency: | 2692.30 Hz | 2593.97 Hz | |
Tonal & Resonant Advancements: | Better Hum canceling w/rev polarity Better Hum canceling w/rev polarity |
Control Pocket Assembly | Lead Volume | Rhythm Volume | |
---|---|---|---|
Type: | 500K Non-Linear | 500k Non-Linear | |
Peak Voltage: | 500V | 500V | |
Range: | 0-500K | 0-500K | |
Power Rating: | 1/4 watt above 100K ohms | 1/4 watt above 100K ohms | |
Resistance Tolerance: | +/- 20% | +/- 20% | |
Minimum Resistance: | 200 ohms | 200 ohms | |
Lead Tone | Rhythm Tone | ||
Type: | 500k Non-Linear | 500k Non-Linear | |
Peak Voltage: | 500V | 500V | |
Range: | 0-500K | 0-500K | |
Power Rating: | 1/4 watt above 100K ohms | 1/4 watt above 100K ohms | |
Resistance Tolerance: | +/- 20% | +/- 20% | |
Minimum Resistance: | 200 ohms | 200 ohms | |
Capacitors: | Lead Value | Rhythm Value | |
.022uF | .022uF |
Tuning Keys | |
---|---|
Style: | G-FORCE |
Material: | Zamak |
Weight: | 1.1 oz |
Tuning Keys Details | |
Tuning Ratio: | 40:01:00 |
Gear Type: | Syncronized Spur Gear System |
What is allowable turn: | +/- 4 degrees |
Plating specs: | Chrome |
Part numbers: | 430-14301B / 301T |
String Dimensions | |
E: | 0.046" |
A: | 0.036" |
D: | 0.026" |
G: | 0.016" |
B: | 0.011" |
e: | 0.009" |
Bridge | |
Style: | TOM w/ Titanium Saddles and Locking Thumbwheels |
Material: | Aluminum |
Plating Specs: | Chrome |
Part number: | 430-14454 / 430-94940 |
Weight: | .96 oz |
Dimensions of String Slots | |
---|---|
E: | 0.058" |
A: | 0.048" |
D: | 0.038" |
G: | 0.028" |
B: | 0.019'' |
e: | 0.014" |
Tailpiece | |
Style: | Stop Bar w/ Locking Studs |
Compensated: | No |
Material: | Aluminum |
Plating Specs: | Chrome |
Part number: | 430-14451 / 430-14451 |
Weight: | 1.12 oz |
Output Jack | |
Style: | 1/4" mono gold plated positive contact |
Jack Plate | |
Style: | Les Paul Square |
Material: | ABS Cream |
Part Number: | 430-19299 |
Weight: | 0.21 oz |
Strap Buttons | |
Material: | Aluminum |
Plating Specs: | None |
Part numbers: | 430-19160 / 60E |
Weight: | 0.14 oz. |
Pick Guard | |
---|---|
Style: | Removable Cream LP |
Part Number: | 430-20022 |
Truss Rod Cover | |
Style: | Chrome Bell, Stamped "Tribute / High Performance" |
Part Number: | 430-94931 |
Knobs | |
Style: | Knurled Chrome UFO |
Part Number: | 430-14457 |
Dial Pointers | |
Yes/No: | Yes |
Control Plate(s) (Backplate Cover) | |
---|---|
Style: | SS infused polycarbonate for ESD protection |
Part Number: | 380-12209 |
Control Plate(s) (SwitchPlate Cover) | |
Style: | SS infused polycarbonate for ESD protection |
Part Number: | 380-12211 |
Switch Washer | |
Style: | None |
Part Number: | n/a |
Trim Rings | |
Style: | Cream Humbucker w/ Chrome Trim Ring |
Part Number: | 430-13894 / 430-13893 |
Case | |
---|---|
Style: | HP Gig Bag |
Color: | Black w/ White Logo |
Strap Locks: | None |
Tools: | Gibson USA Guitar Strap, Gibson USA Polishing Cloth, Tross rod wrench, 2.5mm adjustment wrench |
Manual: | Gibson USA's owners |
COA/Other: | None |