Top | |
Wood Species: | Mahogany |
Pieces: | Multi-Matched |
Grade: | C |
Binding: | None |
Back |
Weight | |
Weight Relief: | None |
Average Weight (body only): | 4.2 lbs. |
Materials Used | |
Glue: | Franklin Titebond 50 |
Body Contour | |
Carve: | Flat |
Neck | |
Wood Species: | Maple |
Pieces: | 1 |
Details | |
Truss Rod: | SG |
Profile: | Slim taper |
Thickness at Fret 1: | .800" |
Thickness at Fret 12: | .875" |
Average Weight: | 1 lbs 2.0 oz |
Peg Head | |
Type: | SP1-B |
Inlay: | None |
Peg Head Binding: | None |
Logo: | n/a |
Silkscreen: | Gold "Gibson" |
Headstock Angle: | 17 degrees |
Neck Fit | |
Joint Angle: | 4.25 degrees |
Joint Angle Tolerance: | 0 deg 0 min 15 sec |
Type: | Mortis and Tenon |
Adhesive: | Franklin Titebond 50 |
Gauges Used: | Pitch Height Gauge and Alignment Gauge |
Nut | |
Style: | Nut |
Material: | Tektoid |
Width: | 1.695" |
Slots: |
A: 0.036" D: 0.026" G: 0.016" B: 0.011" e: 0.009" |
E: 0.046"
Fingerboard | |
Wood Species: | Rosewood |
Pieces: | 1 |
Shade: | Medium |
Fingerboard Details | |
Radius: | 12" |
Frets: | 22 |
Nut/End of Board: | 1.695" @ nut, 2.260" @ end of board |
Scale: | 24.75" |
Binding: | None |
Side Dots (Color): | White |
Fingerboard Inlays | |
Style: | Dots |
Material: | Acrylic |
Dimensions: | Small - 0.249" |
Average Weight: | 4.16 oz |
Color Code: | WC |
Surface Texture: | Smooth Worn Satin |
Filler: | None |
Sealer: | 1.5 - 2 mils |
Top: | Worn Cherry Stain |
Top Coat: | Satin Lacquer / 30 Sheen, 3-4 mils |
Scraped: | Fingerboard sides and Nut |
Color Code: | WB |
Surface Texture: | Smooth Worn Satin |
Filler: | None |
Sealer: | 1.5 - 2 mils |
Top: | Worn Brown Stain |
Top Coat: | Satin Lacquer / 30 Sheen, 3-4 mils |
Scraped: | Fingerboard sides and Nut |
Pickups | Rhythm | Lead | |
---|---|---|---|
Style: | 490R | 490T | |
Winds/Coil: Screw side/Slug side: | 5250 / 5250 | 5250 / 5250 | |
Material of Wire (gauge): | Copper (42) | Copper (42) | |
Coil Dimensions (per coil): | 2.61 x 0.68" | 2.61 x 0.68" | |
Coil Material: | ABS | ABS | |
Coil Winding Process: | Machine Wound | Machine Wound | |
Pole Piece Material: | Nickel | Nickel | |
Pole Piece Position from Nut: | 18 5/8" | 23 7/16" | |
Slug Material: | Nickel | Nickel | |
Slug Dimensions (diameter x length): | 0.187 x 0.489" | 0.187 x 0.489" | |
Magnet Material: | Alnico II | Alnico II | |
Magnet Position from Nut: | 19" | 23 1/8" | |
Magnet Dimensions: | 2.5" x 0.5" | 2.5 x 0.5" | |
Polarities: | Screw side is the south pole of magnet | Screw side is the south pole of magnet | |
Cover: | Open Coil | Open Coil | |
Qfactor: | 5.62 | 5.62 | |
ResistanceDC: | 7803 Ohms | 7803 Ohms | |
Resonant Frequency: | 2715.71 Hz | 2715.71 Hz | |
Tonal & Resonant Advancements: | Better Hum canceling w/rev polarity Better Hum canceling w/rev polarity |
Control Pocket Assembly | Lead Volume | Rhythm Volume | |
---|---|---|---|
Type: | 500K Non-Linear | 500k Non-Linear | |
Peak Voltage: | 500V | 500V | |
Range: | 0-500K | 0-500K | |
Power Rating: | 1/4 watt above 100K ohms | 1/4 watt above 100K ohms | |
Resistance Tolerance: | +/- 20% | +/- 20% | |
Minimum Resistance: | 200 ohms | 200 ohms | |
Lead Tone | Rhythm Tone | ||
Type: | 500k Non-Linear | 500k Non-Linear | |
Peak Voltage: | 500V | 500V | |
Range: | 0-500K | 0-500K | |
Power Rating: | 1/4 watt above 100K ohms | 1/4 watt above 100K ohms | |
Resistance Tolerance: | +/- 20% | +/- 20% | |
Minimum Resistance: | 200 ohms | 200 ohms | |
Capacitors: | Lead Value | Rhythm Value | |
.022uF | .022uF |
Tuning Keys | |
---|---|
Style: | Vintage Style Keystone |
Material: | Zamak |
Weight: | 1.0oz |
Tuning Keys Details | |
Tuning Ratio: | 14:01 |
Gear Type: | Worm |
What is allowable turn: | +/- 4 degrees |
Plating specs: | Nickel |
Part numbers: | 430-14139 / 40 |
String Dimensions | |
E: | 0.046" |
A: | 0.036" |
D: | 0.026" |
G: | 0.016" |
B: | 0.011" |
e: | 0.009" |
Bridge | |
Style: | Tune-o-matic |
Material: | Aluminum |
Plating Specs: | Nickel |
Part number: | 430-14453 |
Weight: | .96 oz |
Dimensions of String Slots | |
---|---|
E: | 0.058" |
A: | 0.048" |
D: | 0.038" |
G: | 0.028" |
B: | 0.019'' |
e: | 0.014" |
Tailpiece | |
Style: | Stop Bar |
Compensated: | No |
Material: | Aluminum |
Plating Specs: | Nickel |
Part number: | 430-14453 |
Weight: | 1.12 oz |
Output Jack | |
Style: | 1/4" mono gold plated positive contact |
Jack Plate | |
Style: | None |
Material: | n/a |
Part Number: | n/a |
Weight: | n/a |
Strap Buttons | |
Material: | Aluminum |
Plating Specs: | None |
Part numbers: | 430-19160 / 60E |
Weight: | 0.14 oz. |
Pick Guard | |
---|---|
Style: | Full Face SG |
Part Number: | 430-12740 |
Truss Rod Cover | |
Style: | Black bell |
Part Number: | 430-19389 |
Knobs | |
Style: | Black Tophats |
Part Number: | 430-19669 |
Dial Pointers | |
Yes/No: | No |
Control Plate(s) (Backplate Cover) | |
---|---|
Style: | SS infused polycarbonate for ESD protection |
Part Number: | 380-12210 |
Control Plate(s) (SwitchPlate Cover) | |
Style: | None |
Part Number: | n/a |
Switch Washer | |
Style: | None |
Part Number: | n/a |
Trim Rings | |
Style: | None |
Part Number: | n/a |
Case | |
---|---|
Style: | HP Gig Bag |
Color: | Black w/ White Logo |
Strap Locks: | None |
Tools: | Gibson USA Guitar Strap, Gibson USA Polishing Cloth, Tross rod wrench, 2.5mm adjustment wrench |
Manual: | Gibson USA's owners |
COA/Other: | None |