 
 
 
		 
 
                    | Top | |
| Wood Species: | Mahogany | 
| Pieces: | 3-Jan | 
| Grade: | C: EB, A:HC/C6 | 
| Binding: | None | 
| Back | 
| Weight | |
| Weight Relief: | None | 
| Average Weight (body only): | 4.2 lbs | 
| Materials Used | |
| Glue: | Franklin Titebond 50 | 
| Body Contour | |
| Carve: | Flat | 
 
                | Neck | |
| Wood Species: | Mahogany | 
| Pieces: | 1 | 
| Details | |
| Truss Rod: | SG | 
| Profile: | Slim taper | 
| Thickness at Fret 1: | .800" | 
| Thickness at Fret 12: | .875" | 
| Average Weight: | 1 lbs 2.0 oz | 
| Peg Head | |
| Type: | SP1-B | 
| Inlay: | Mother of Pearl | 
| Peg Head Binding: | None | 
| Logo: | "Gibson & Holly" | 
| Silkscreen: | None | 
| Headstock Angle: | 17 degrees | 
| Neck Fit | |
| Joint Angle: | 4.25 degrees | 
| Joint Angle Tolerance: | 0 deg 0 min 15 sec | 
| Type: | Mortis and Tenon | 
| Adhesive: | Franklin Titebond 50 | 
| Gauges Used: | Pitch Height Gauge and Alignment Gauge | 
| Nut | |
| Style: | Nut | 
| Material: | Tektoid | 
| Width: | 1.695" | 
| Slots: | E: 0.046" A: 0.036" D: 0.026" G: 0.016" B: 0.011" e: 0.009" | 
| Fingerboard | |
| Wood Species: | Rosewood | 
| Pieces: | 1 | 
| Shade: | Medium | 
| Fingerboard Details | |
| Radius: | 12" | 
| Frets: | 22 | 
| Nut/End of Board: | 1.695" @ nut, 2.260" @ end of board | 
| Scale: | 24.75" | 
| Binding: | White | 
| Side Dots (Color): | Black | 
| Fingerboard Inlays | |
| Style: | Trapezoid | 
| Material: | White Acrylic | 
| Dimensions: | large - 0.66 x 1.17" small - 0.24 x 1.56" | 
| Average Weight: | 4.16 oz | 
 
                 
                            | Color Code: | C6 | 
| Surface Texture: | Smooth/ Hi Gloss 90 Sheen Lacquer | 
| Filler: | Natural | 
| Sealer: | 1.5-2 mils | 
| Top: | Cherry Burst | 
| Top Coat: | Hi Gloss Lacquer / 90 Sheen, 7-8 mils | 
| Scraped: | Fingerboard Sides, Body and Nut | 
 
                            | Color Code: | EB | 
| Surface Texture: | Smooth/ Hi Gloss 90 Sheen Lacquer | 
| Filler: | Natural | 
| Sealer: | 1.5-2 mils | 
| Top: | Ebony | 
| Top Coat: | Hi Gloss Lacquer / 90 Sheen, 7-8 mils | 
| Scraped: | Fingerboard Sides, Body and Nut | 
 
                            | Color Code: | HC | 
| Surface Texture: | Smooth/ Hi Gloss 90 Sheen Lacquer | 
| Filler: | Walnut | 
| Sealer: | Walnut | 
| Top: | Heritage Cherry | 
| Top Coat: | Hi Gloss Lacquer / 90 Sheen, 7-8 mils | 
| Scraped: | Fingerboard Sides, Body and Nut | 
 
                         
                         
                         
                        | Pickups | Rhythm | Lead | |
|---|---|---|---|
| Style: | 57 Classic | 57 Classic | |
| Winds/Coil: Screw side/Slug side: | 5250/5250 | 5250/5250 | |
| Material of Wire (gauge): | Enamel (42) | Enamel (42) | |
| Coil Dimensions (per coil): | 2.61" x 0.68" | 2.61" x 0.68" | |
| Coil Material: | ABS | ABS | |
| Coil Winding Process: | Machine Wound | Machine Wound | |
| Pole Piece Material: | Nickel plated steel | Nickel plated steel | |
| Pole Piece Position from Nut: | 18.625" | 23.437" | |
| Slug Material: | Nickel plated steel | Nickel plated steel | |
| Slug Dimensions (diameter x length): | 0.187 x 0.489" | 0.187 x 0.489" | |
| Magnet Material: | Alnico II | Alnico II | |
| Magnet Position from Nut: | 19 " | 23.125 " | |
| Magnet Dimensions: | 2.375" x 0.5" | 2.375" x 0.5" | |
| Cover: | Chrome | Chrome | |
| Qfactor: | 5.81 | 5.53 | |
| ResistanceDC: | 7931 Ohms | 7897 Ohms | |
| Resonant Frequency: | 2692.30 Hz | 2669.48 Hz | 
 
                | Control Pocket Assembly | Lead Volume | Rhythm Volume | |
|---|---|---|---|
| Type: | 500K Non-Linear | 500K Non-Linear | |
| Peak Voltage: | 500V | 500V | |
| Range: | 0-500K | 0-500K | |
| Power Rating: | 1/4 watt above 100K ohms | 1/4 watt above 100K ohms | |
| Resistance Tolerance: | +/- 20% | +/- 20% | |
| Minimum Resistance: | 200 ohms | 200 ohms | |
| Lead Tone | Rhythm Tone | ||
| Type: | 500K Non-Linear | 500K Non-Linear | |
| Peak Voltage: | 500V | 500V | |
| Range: | 0-500K | 0-500K | |
| Power Rating: | 1/4 watt above 100K ohms | 1/4 watt above 100K ohms | |
| Resistance Tolerance: | +/- 20% | +/- 20% | |
| Minimum Resistance: | 200 ohms | 200 ohms | |
| Capacitors: | Lead Value | Rhythm Value | |
| .022uF | .022uF | 
 
                 
                | Tuning Keys | |
|---|---|
| Style: | Grover Locking Kidneys | 
| Material: | Zamak | 
| Weight: | 1.0oz | 
| Tuning Keys Details | |
| Tuning Ratio: | 14:01 | 
| Gear Type: | Worm | 
| What is allowable turn: | +/- 4 degrees | 
| Plating specs: | Chrome | 
| Part numbers: | 430-14139 / 40 | 
| String Dimensions | |
| E: | 0.046" | 
| A: | 0.036" | 
| D: | 0.026" | 
| G: | 0.016" | 
| B: | 0.011" | 
| e: | 0.009" | 
| Bridge | |
| Style: | Tune-o-matic | 
| Material: | Aluminum | 
| Plating Specs: | Chrome | 
| Part number: | 430-14450 | 
| Weight: | .96 oz | 
| Dimensions of String Slots | |
|---|---|
| E: | 0.058" | 
| A: | 0.048" | 
| D: | 0.038" | 
| G: | 0.028" | 
| B: | 0.019'' | 
| e: | 0.014" | 
| Tailpiece | |
| Style: | Stop Bar | 
| Compensated: | No | 
| Material: | Aluminum | 
| Plating Specs: | Chrome | 
| Part number: | 430-14451 | 
| Weight: | 1.12 oz | 
| Output Jack | |
| Style: | 1/4" mono gold plated positive contact | 
| Jack Plate | |
| Style: | None | 
| Material: | n/a | 
| Part Number: | n/a | 
| Weight: | n/a | 
| Strap Buttons | |
| Material: | Aluminum | 
| Plating Specs: | None | 
| Part numbers: | 430-19160 / 60E | 
| Weight: | 0.14 oz | 
 
                     
                         
                         
                        | Pick Guard | |
|---|---|
| Style: | SG Standard w/ Mustache | 
| Part Number: | 380-12713 | 
| Truss Rod Cover | |
| Style: | Black/White bell, Stamp "SG" | 
| Part Number: | 430-19489 | 
| Knobs | |
| Style: | Black Tophats | 
| Part Number: | 430-19669 | 
| Dial Pointers | |
| Yes/No: | No | 
| Control Plate(s) (Backplate Cover) | |
|---|---|
| Style: | SS infused polycarbonate for ESD protection | 
| Part Number: | 380-12210 | 
| Control Plate(s) (SwitchPlate Cover) | |
| Style: | None | 
| Part Number: | n/a | 
| Switch Washer | |
| Style: | None | 
| Part Number: | n/a | 
| Trim Rings | |
| Style: | Black Humbucker Low/High | 
| Part Number: | 440-13884 / 440-13851 | 
 
                    
	| Case | |
|---|---|
| Style: | Hard Shell | 
| Color: | Brown | 
| Strap Locks: | None | 
| Tools: | Gibson USA Multi-Tool, Gibson USA Premium Strap, Gibson USA Polishing Cloth | 
| Manual: | Gibson USA's owners | 
| COA/Other: | None |