Top | |
Wood Species: | Mahogany |
Pieces: | 1pc Bass Wing / 1pc Treb Wing |
Grade: | C |
Binding: | None |
Back |
Weight | |
Weight Relief: | None |
Average Weight (body only): | 2.69lbs |
Materials Used | |
Glue: | Franklin Titebond 50 |
Tonal, Resonant, and/or Technical Effect: | Sculpted Fast Access Heel |
Body Contour | |
Carve: | Flat |
Neck | |
Wood Species: | Mahogany/Walnut |
Pieces: | 9ply |
Details | |
Truss Rod: | Standard |
Profile: | Firebird |
Thickness at Fret 1: | 0.800" |
Thickness at Fret 12: | 0.850" |
Average Weight: | 3.16lbs |
Peg Head | |
Type: | Firebird |
Inlay: | None |
Peg Head Binding: | None |
Logo: | Gold "Gibson" on Truss Rod Cover |
Silkscreen: | None |
Headstock Angle: | 14 degrees |
Neck Fit | |
Joint Angle: | n/a |
Joint Angle Tolerance: | 0 deg 0 min 15 sec |
Type: | Mortis and Tenon |
Adhesive: | Franklin Titebond 50 |
Gauges Used: | Pitch Height Gauge |
Nut | |
Style: | Zero Fret Nut |
Material: | Titanium |
Width: | 1.745" |
Slots: |
A: 0.048" D: 0.038" G: 0.028" B: 0.019" e: 0.014" |
E: 0.058"
Fingerboard | |
Wood Species: | Rosewood |
Pieces: | 1 |
Shade: | Dark |
Fingerboard Details | |
Radius: | 12" |
Frets: | 22 |
Nut/End of Board: | 1.695" @ nut, 2.260" @ end of board |
Scale: | 24 3/4 |
Binding: | White |
Side Dots (Color): | Black |
Fingerboard Inlays | |
Style: | Trapezoid |
Material: | Mother of Pearl |
Dimensions: | Large - 0.66" x 1.17" Small - 0.24" x 1.56" |
Average Weight: | 4.16 oz |
Color Code: | VS |
Surface Texture: | Smooth / Hi Gloss 90 Sheen Lacquer |
Filler: | Natural |
Sealer: | 1.5-2 mils |
Top: | Vintage Sunburst |
Top Coat: | Hi Gloss Lacquer/ 90 Sheen 7-8 mils |
Scraped: | Fingerboard Sides and Nut |
Color Code: | PB |
Surface Texture: | Smooth / Hi Gloss 90 Sheen Lacquer |
Filler: | Walnut |
Sealer: | 1.5-2 mils |
Top: | Pelham Blue |
Top Coat: | Hi Gloss Lacquer/ 90 Sheen 7-8 mils |
Scraped: | Fingerboard Sides and Nut |
Pickups | Rhythm | Lead | |
---|---|---|---|
Style: | 495R | 495T | |
Winds/Coil: Screw side/Slug side: | 7,000 | 8,400 | |
Material of Wire (gauge): | Copper (44) | Copper (45) | |
Coil Dimensions (per coil): | 2.61" x 0.68" | 2.61" x 0.68" | |
Coil Material: | ABS | ABS | |
Coil Winding Process: | Machine Wound | Machine Wound | |
Pole Piece Material: | Nickel plated steel | Nickel plated steel | |
Pole Piece Position from Nut: | 18.625" | 23.437" | |
Slug Material: | Nickel plated steel | Nickel plated steel | |
Slug Dimensions (diameter x length): | 0.187 x 0.489" | 0.187 x 0.489" | |
Magnet Material: | Ceramic | Ceramic | |
Magnet Position from Nut: | 19" | 23.125" | |
Magnet Dimensions: | 2.5" x 0.5" | 2.5" x 0.5" | |
Cover: | Chrome with Trim Ring | Chrome with Trim Ring | |
Qfactor: | 3.28 | 2.46 | |
ResistanceDC: | 14280.00 Ohms | 25250.00 Ohms | |
Resonant Frequency: | 3448.71 Hz | 2482.71 Hz |
Control Pocket Assembly | Lead Volume | Rhythm Volume | |
---|---|---|---|
Type: | 500K Non-Linear | 500K Non-Linear | |
Peak Voltage: | 500V | 500V | |
Range: | 0-500K | 0-500K | |
Power Rating: | 1/4 watt above 100K ohms | 1/4 watt above 100K ohms | |
Resistance Tolerance: | +/- 20% | +/- 20% | |
Minimum Resistance: | 200 ohms | 200 ohms | |
Lead Tone | Rhythm Tone | ||
Type: | 500K Non-Linear | 500K Non-Linear | |
Peak Voltage: | 500V | 500V | |
Range: | 0-500K | 0-500K | |
Power Rating: | 1/4 watt above 100K ohms | 1/4 watt above 100K ohms | |
Resistance Tolerance: | +/- 20% | +/- 20% | |
Minimum Resistance: | 200 ohms | 200 ohms | |
Capacitors: | Lead Value | Rhythm Value | |
.022uF | .022uF |
Tuning Keys | |
---|---|
Style: | G-FORCE |
Material: | Zamak |
Weight: | 1.1 oz |
Tuning Keys Details | |
Tuning Ratio: | 40:1 |
Gear Type: | Syncronized Spur Gear System |
What is allowable turn: | +/- 4 degrees |
Plating specs: | Chrome |
Part numbers: | 430-14301B / 301T |
String Dimensions | |
E: | 0.046" |
A: | 0.036" |
D: | 0.026" |
G: | 0.016" |
B: | 0.011" |
e: | 0.009" |
Bridge | |
Style: | TOM w/ Titanium Saddles and Locking Thumbwheels |
Material: | Aluminum |
Plating Specs: | Chrome |
Part number: | 430-14454 / 430-94940 |
Weight: | .96 oz |
Dimensions of String Slots | |
---|---|
E: | 0.058" |
A: | 0.048" |
D: | 0.038" |
G: | 0.028" |
B: | 0.019'' |
e: | 0.014" |
Tailpiece | |
Style: | Stop Bar w/ Locking Studs |
Compensated: | No |
Material: | Aluminum |
Plating Specs: | Chrome |
Part number: | 430-14451 / 430-14451 |
Weight: | 1.12 oz |
Output Jack | |
Style: | 1/4" mono gold plated positive contact |
Jack Plate | |
Style: | None |
Material: | n/a |
Part Number: | n/a |
Weight: | n/a |
Strap Buttons | |
Material: | Aluminum |
Plating Specs: | None |
Part numbers: | 430-19160 / 60E |
Weight: | 0.14 oz |
Pick Guard | |
---|---|
Style: | Firebird 3-ply w/ Gold Firebird |
Part Number: | 380-12460 |
Truss Rod Cover | |
Style: | Chrome, Stamped "Gibson / High Performance" |
Part Number: | 430-94923 |
Knobs | |
Style: | Knurled Chrome UFO |
Part Number: | 430-14457 |
Dial Pointers | |
Yes/No: | No |
Control Plate(s) (Backplate Cover) | |
---|---|
Style: | Black ABS |
Part Number: | 430-19311 |
Control Plate(s) (SwitchPlate Cover) | |
Style: | n/a |
Part Number: | n/a |
Switch Washer | |
Style: | None |
Part Number: | n/a |
Trim Rings | |
Style: | Black Firebird Low/High |
Part Number: | 430-13886 / 430-13888 |
Case | |
---|---|
Style: | Firebird Hard Shell |
Color: | Brown |
Strap Locks: | None |
Tools: | Gibson USA Multi-Tool, Gibson USA Premium Cloth, Gibson Polishing Cloth |
Manual: | Gibson USA's owners |
COA/Other: | None |