Top | |
Wood Species: | Mahogany |
Pieces: | Multi |
Grade: | C |
Binding: | None |
Back |
Weight | |
Weight Relief: | None |
Average Weight (body only): | 3 lbs. 12.8 oz |
Materials Used | |
Glue: | Franklin Titebond 50 |
Body Contour | |
Carve: | Flat |
Neck | |
Wood Species: | Mahogany |
Pieces: | 1 |
Details | |
Truss Rod: | Flying V |
Profile: | V Slim taper |
Thickness at Fret 1: | 0.800" |
Thickness at Fret 12: | 0.850" |
Average Weight: | 1 lbs 2.0 oz |
Peg Head | |
Type: | Flying V |
Inlay: | Blank |
Peg Head Binding: | None |
Logo: | None |
Silkscreen: | None |
Headstock Angle: | 17 degrees |
Neck Fit | |
Joint Angle: | 4.0 degrees |
Joint Angle Tolerance: | 0 deg 0 min 15 sec |
Type: | Mortis and Tenon |
Adhesive: | Franklin Titebond 50 |
Gauges Used: | Pitch Height Gauge and Alignment Gauge |
Nut | |
Style: | Nut |
Material: | Tektoid |
Width: | 1.695" |
Slots: |
A: 0.036" D: 0.026" G: 0.016" B: 0.011" e: 0.009" |
E: 0.046"
Fingerboard | |
Wood Species: | Grenadillo |
Pieces: | 1 |
Shade: | Light |
Fingerboard Details | |
Radius: | 12" |
Frets: | 22 |
Nut/End of Board: | 1.695" @ nut, 2.260" @ end of board |
Scale: | 24 3/4 |
Binding: | None |
Side Dots (Color): | White |
Fingerboard Inlays | |
Style: | Dot |
Material: | Acrylic |
Dimensions: | Small: 0.249" |
Average Weight: | 4.16oz |
Color Code: | EB |
Surface Texture: | Smooth / Hi Gloss 90 Sheen Lacquer |
Filler: | Natural |
Sealer: | 1.5-2 mils |
Top: | Ebony |
Top Coat: | Hi Gloss Lacquer/ 90 Sheen 7-8 mils |
Scraped: | Fingerboard Sides and Nut |
Color Code: | AW |
Surface Texture: | Smooth / Hi Gloss 90 Sheen Lacquer |
Filler: | Walnut |
Sealer: | 1.5-2 mils |
Top: | Alpine White |
Top Coat: | Hi Gloss Lacquer/ 90 Sheen 7-8 mils |
Scraped: | Fingerboard Sides and Nut |
Pickups | Rhythm | Lead | |
---|---|---|---|
Style: | Dirty Fingers | Dirty Fingers | |
Winds/Coil: Screw side/Slug side: | 7000 | 7000 | |
Material of Wire (gauge): | 44 | 44 | |
Coil Dimensions (per coil): | 2.61" x 0.68" | 2.61" x 0.68" | |
Coil Material: | ABS | ABS | |
Coil Winding Process: | Machine Wound | Machine Wound | |
Pole Piece Material: | Nickel plated steel | Nickel plated steel | |
Pole Piece Position from Nut: | 18.625" | 23.437" | |
Slug Material: | Nickel plated steel | Nickel plated steel | |
Slug Dimensions (diameter x length): | 0.187 x 0.489" | 0.187 x 0.489" | |
Magnet Material: | Ceramic 8 | Ceramic 8 | |
Magnet Position from Nut: | 19 " | 23.125 " | |
Magnet Dimensions: | 2.375" x 0.5" | 2.375" x 0.5" | |
Cover: | None | None | |
Qfactor: | 3.81 | 3.65 | |
ResistanceDC: | 15990 Ohms | 15971 Ohms | |
Resonant Frequency: | 2178.09 Hz | 2277.85 Hz |
Control Pocket Assembly | Lead Volume | Rhythm Volume | |
---|---|---|---|
Type: | 500K Linear | 500K Linear | |
Peak Voltage: | 500V | 500V | |
Range: | 0-500K | 0-500K | |
Power Rating: | 1/4 watt above 100K ohms | 1/4 watt above 100K ohms | |
Resistance Tolerance: | +/- 20% | +/- 20% | |
Minimum Resistance: | 200 ohms | 200 ohms | |
Lead Tone | Rhythm Tone | Master Tone | |
Type: | 500K Non-Linear | ||
Peak Voltage: | 500V | ||
Range: | 0-500K | ||
Power Rating: | 1/4 watt above 100K ohms | ||
Resistance Tolerance: | +/- 20% | ||
Minimum Resistance: | 200 ohms | ||
Capacitors: | Lead Value | Rhythm Value | |
.022uF |
Tuning Keys | |
---|---|
Style: | Grover Kidney |
Material: | Zamak |
Weight: | 1.0oz |
Tuning Keys Details | |
Tuning Ratio: | 14:01 |
Gear Type: | Worm |
What is allowable turn: | +/-4 degrees |
Plating specs: | Chrome |
Part numbers: | 430-14157/58 |
String Dimensions | |
E: | 0.046" |
A: | 0.036" |
D: | 0.026" |
G: | 0.016" |
B: | 0.011" |
e: | 0.009" |
Bridge | |
Style: | Tune-o-matic |
Material: | Aluminum |
Plating Specs: | Chrome |
Part number: | 430-14450 |
Weight: | .96 oz |
Dimensions of String Slots | |
---|---|
E: | 0.058" |
A: | 0.048" |
D: | 0.038" |
G: | 0.028" |
B: | 0.019'' |
e: | 0.014" |
Tailpiece | |
Style: | Stop Bar |
Compensated: | No |
Material: | Aluminum |
Plating Specs: | Chrome |
Part number: | 430-14451 |
Weight: | 1.12 oz |
Output Jack | |
Style: | 1/4" mono gold plated positive contact |
Jack Plate | |
Style: | None |
Material: | n/a |
Part Number: | n/a |
Weight: | n/a |
Strap Buttons | |
Material: | Aluminum |
Plating Specs: | None |
Part numbers: | 430-19160 / 60E |
Weight: | 0.14 oz. |
Pick Guard | |
---|---|
Style: | White 4-ply |
Part Number: | 380-20840 |
Truss Rod Cover | |
Style: | Arrowhead w/ Silver Gibson |
Part Number: | 430-19014S |
Knobs | |
Style: | Black Top hats w/ Silver insert |
Part Number: | 430-19200/01 |
Dial Pointers | |
Yes/No: | No |
Control Plate(s) (Backplate Cover) | |
---|---|
Style: | n/a |
Part Number: | n/a |
Control Plate(s) (SwitchPlate Cover) | |
Style: | n/a |
Part Number: | n/a |
Switch Washer | |
Style: | None |
Part Number: | n/a |
Trim Rings | |
Style: | Black Humbucker Low/High |
Part Number: | 440-13884 / 440-13851 |
Case | |
---|---|
Style: | Flying V Hard Shell |
Color: | Black |
Strap Locks: | None |
Tools: | Gibson USA Multi-Tool, Gibson USA Premium Strap, Gibson USA Polishing Cloth |
Manual: | Gibson USA's owners |
COA/Other: | None |