Top | |
Wood Species: | Maple |
Pieces: | 2 |
Grade: | C |
Binding: | None |
Back | |
Wood Species: | Mahogany |
Pieces: | 2 |
Density: | Medium |
Binding: | None |
Weight | |
Weight Relief: | Ultra Modern |
Average Weight (body only): | 4lbs. 6.7oz |
Materials Used | |
Glue: | Franklin Titebond 50 |
Tonal, Resonant, and/or Technical Effect: | Sculpted Fast Access Heel |
Body Contour | |
Carve: | Classic |
Neck | |
Wood Species: | Maple |
Pieces: | 1 |
Details | |
Truss Rod: | Les Paul |
Profile: | Slim taper |
Thickness at Fret 1: | .800" |
Thickness at Fret 12: | .875" |
Average Weight: | 1 lbs 2.0 oz |
Peg Head | |
Type: | SP1-B |
Inlay: | None |
Peg Head Binding: | None |
Logo: | n/a |
Silkscreen: | Gold "Gibson" & "Les Paul Model" |
Headstock Angle: | 17 degrees |
Neck Fit | |
Joint Angle: | 5.0 degrees |
Joint Angle Tolerance: | 0 deg 0 min 15 sec |
Type: | Mortis and Tenon |
Adhesive: | Franklin Titebond 50 |
Gauges Used: | Pitch Height Gauge |
Nut | |
Style: | Zero Fret Nut |
Material: | Titanium |
Width: | 1.745" |
Slots: |
A: 0.048" D: 0.038" G: 0.028" B: 0.019" e: 0.014" |
E: 0.058"
Fingerboard | |
Wood Species: | Rosewood |
Pieces: | 1 |
Shade: | Medium |
Fingerboard Details | |
Radius: | 12" |
Frets: | 22 |
Nut/End of Board: | 1.745" @ nut, 2.310" @ end of board |
Scale: | 24.75" |
Binding: | None |
Side Dots (Color): | White |
Fingerboard Inlays | |
Style: | Dots |
Material: | Mother of Pearl |
Dimensions: | Small - 0.249" |
Average Weight: | 4.16 oz |
Color Code: | WB |
Surface Texture: | Smooth Worn Satin |
Filler: | None |
Sealer: | 1.5 - 2 mils |
Top: | Worn Brown Stain |
Top Coat: | Satin Lacquer / 30 Sheen, 3-4 mils |
Scraped: | Fingerboard sides and Nut |
Color Code: | WC |
Surface Texture: | Smooth Worn Satin |
Filler: | None |
Sealer: | 1.5 - 2 mils |
Top: | Worn Cherry Stain |
Top Coat: | Satin Lacquer / 30 Sheen, 3-4 mils |
Scraped: | Fingerboard sides and Nut |
Pickups | Rhythm | Lead | |
---|---|---|---|
Style: | 61 Rhythm | 61 Lead | |
Winds/Coil: Screw side/Slug side: | 5261/5000 | 5261/5000 | |
Material of Wire (gauge): | 42 Enamel | 42 Enamel | |
Coil Dimensions (per coil): | 2.61 x 0.68" | 2.61 x 0.68" | |
Coil Material: | ABS | ABS | |
Coil Winding Process: | Machine Wound | Machine Wound | |
Pole Piece Material: | Nickel plated steel | Nickel plated steel | |
Pole Piece Position from Nut: | 18.625" | 23.437" | |
Slug Material: | Nickel plated steel | Nickel plated steel | |
Slug Dimensions (diameter x length): | 0.187 x 0.489" | 0.187 x 0.489" | |
Magnet Material: | Alnico V | Alnico V | |
Magnet Position from Nut: | 19" | 23 1/8" | |
Polarities: | North to slug | North to slug | |
Cover: | Chrome | Chrome | |
Qfactor: | 7693 Ohms | 7947 Ohms | |
ResistanceDC: | 2832.53 Hz | 2733.68 Hz | |
Resonant Frequency: | 5.52 | 5.4 |
Control Pocket Assembly | Lead Volume | Rhythm Volume | |
---|---|---|---|
Type: | 500K Non-Linear | 500k Non-Linear | |
Peak Voltage: | 500V | 500V | |
Range: | 0-500K | 0-500K | |
Power Rating: | 1/4 watt above 100K ohms | 1/4 watt above 100K ohms | |
Resistance Tolerance: | +/- 20% | +/- 20% | |
Minimum Resistance: | 200 ohms | 200 ohms | |
Lead Tone | Rhythm Tone | ||
Type: | 500k Non-Linear | 500k Non-Linear | |
Peak Voltage: | 500V | 500V | |
Range: | 0-500K | 0-500K | |
Power Rating: | 1/4 watt above 100K ohms | 1/4 watt above 100K ohms | |
Resistance Tolerance: | +/- 20% | +/- 20% | |
Minimum Resistance: | 200 ohms | 200 ohms | |
Capacitors: | Lead Value | Rhythm Value | |
.022uF | .022uF |
Tuning Keys | |
---|---|
Style: | G-FORCE |
Material: | Zamak |
Weight: | 1.1 oz |
Tuning Keys Details | |
Tuning Ratio: | 40:01:00 |
Gear Type: | Syncronized Spur Gear System |
What is allowable turn: | +/- 4 degrees |
Plating specs: | Chrome |
Part numbers: | 430-14301B / 301T |
String Dimensions | |
E: | 0.046" |
A: | 0.036" |
D: | 0.026" |
G: | 0.016" |
B: | 0.011" |
e: | 0.009" |
Bridge | |
Style: | TOM w/ Titanium Saddles and Locking Thumbwheels |
Material: | Aluminum |
Plating Specs: | Chrome |
Part number: | 430-14454 / 430-94940 |
Weight: | .96 oz |
Dimensions of String Slots | |
---|---|
E: | 0.058" |
A: | 0.048" |
D: | 0.038" |
G: | 0.028" |
B: | 0.019'' |
e: | 0.014" |
Tailpiece | |
Style: | Stop Bar w/ Locking Studs |
Compensated: | No |
Material: | Aluminum |
Plating Specs: | Chrome |
Part number: | 430-14451 / 430-14451 |
Weight: | 1.12 oz |
Output Jack | |
Style: | 1/4" mono gold plated positive contact |
Jack Plate | |
Style: | Les Paul Square |
Material: | ABS Black |
Part Number: | 430-19385 |
Weight: | 0.21 oz |
Strap Buttons | |
Material: | Aluminum |
Plating Specs: | None |
Part numbers: | 430-19160 / 60E |
Weight: | 0.14 oz. |
Pick Guard | |
---|---|
Style: | Removable Black LP |
Part Number: | 430-20022B |
Truss Rod Cover | |
Style: | Chrome Bell, Stamped "High Performance" |
Part Number: | 430-94926 |
Knobs | |
Style: | Knurled Chrome UFO |
Part Number: | 430-14457 |
Dial Pointers | |
Yes/No: | No |
Control Plate(s) (Backplate Cover) | |
---|---|
Style: | SS infused polycarbonate for ESD protection |
Part Number: | 380-12209 |
Control Plate(s) (SwitchPlate Cover) | |
Style: | SS infused polycarbonate for ESD protection |
Part Number: | 380-12211 |
Switch Washer | |
Style: | None |
Part Number: | n/a |
Trim Rings | |
Style: | Black Humbucker w/ Chrome Trim Ring |
Part Number: | 440-13884 / 440-13851 |
Case | |
---|---|
Style: | HP Gig Bag |
Color: | Black w/ White Logo |
Strap Locks: | None |
Tools: | Gibson USA Guitar Strap, Gibson USA Polishing Cloth, Tross rod wrench, 2.5mm adjustment wrench |
Manual: | Gibson USA's owners |
COA/Other: | None |